DFFS fault codes
7,984 codes · 47 vehicle records · 0 ECU records · 0 live-data parameters
Codes 7,984
| Code | Description | Brands | System |
|---|---|---|---|
| B10B4 | M_ S0#BL-Opt. aktiviert | 7 | Body |
| B10B5 | Left panel air discharge temperature | 7 | Body |
| B10B6 | M_ S0#Variante 1 | 5 | Body |
| B10B7 | M_ S0#verbaut | 6 | Body |
| B10B8 | V212 - Left B-pillar and footwell shut-off flap control motor | 6 | Body |
| B10BD | Multi-functional switch | 11 | Body |
| B10BE | U125000] - V2 - Fresh air blower | 7 | Body |
| B10BF | Safety belt reminder | 5 | Body |
| B10C0 | Fuel pump power supply | 15 | Body |
| B10C1 | Front left unlock pull switch | 17 | Body |
| B10C2 | Rear left unlock pull switch | 14 | Body |
| B10C3 | Front right unlock pull switch | 14 | Body |
| B10C4 | Rear right unlock pull switch | 8 | Body |
| B10C5 | Luggage compartment unlock pull switch | 6 | Body |
| B10C6 | Exterior luggage compartment antenna | 6 | Body |
| B10C7 | Interior luggage compartment antenna | 6 | Body |
| B10C8 | Interior center antenna | 12 | Body |
| B10C9 | V299 - Left side vent control motor | 8 | Body |
| B10CA | V300 - Right side vent control motor | 6 | Body |
| B10CB | V110 - Left centre vent control motor | 5 | Body |
| B10CC | xx - V111 - Right centre vent control motor | 4 | Body |
| B10CD | Hardware 4 line configuration error | 3 | Body |
| B10D0 | Trunk Latch Clutch Switch | 16 | Body |
| B10D1 | xx - V212 - Left B-pillar and footwell shut-off flap control motor | 11 | Body |
| B10D2 | V211 - Right B-pillar and footwell shut-off flap control motor | 9 | Body |
| B10D3 | V315 - Rear left chest vent control motor | 9 | Body |
| B10D4 | V316 - Rear right chest vent control motor | 7 | Body |
| B10D5 | PATS Antenna | 7 | Body |
| B10D7 | V409 - Control motor for left side window defroster flap | 8 | Body |
| B10D8 | V410 - Control motor for right side window defroster flap | 6 | Body |
| B10D9 | PATS Transponder | 6 | Body |
| B10DA | PATS Target Identifier | 6 | Body |
| B10DB | Front left global close | 6 | Body |
| B10DC | Front right global close | 6 | Body |
| B10DD | Driver buckle pre-tensioner resistance high | 4 | Body |
| B10DE | Low fuel warning switch | 5 | Body |
| B10DF | Master cylinder isolation valve | 6 | Body |
| B10E1 | Rear Door Relay A | 10 | Body |
| B10E2 | Rear Door Relay B | 14 | Body |
| B10E3 | Rear Door Relay C | 10 | Body |
| B10E4 | Tailgate double locking relay | 12 | Body |
| B10E5 | Powertrain control module wake-up signal | 7 | Body |
| B10F0 | Seat occupancy sensor | 7 | Body |
| B10F1 | Lamp circuit failure | 9 | Body |
| B10F2 | Left front/right front sensor circuit short to ground or power supply | 6 | Body |
| B10F3 | Front left position lamp | 7 | Body |
| B10F4 | Front right position lamp | 7 | Body |
| B10F5 | Rear left position lamp | 7 | Body |
| B10F6 | Rear right position lamp | 7 | Body |
| B10F7 | Auxiliary lamp indication | 6 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.