CHERYEV fault codes
Coverage shown is Chery data: 8,313 codes · 74 vehicle records · 0 ECU records · 0 live-data parameters.
CHERYEV shares fault-code data with Chery. Data may not cover CHERYEV-specific systems.
Codes 8,313
| Code | Description | Brands | System |
|---|---|---|---|
| U3012 | Control Module Improper Wake-up Performance | 12 | Network |
| U3013 | Control Module Input Power C Circuit/Open | 6 | Network |
| U3014 | Control Module Input Power D Circuit/Open | 5 | Network |
| U3015 | Control Module Ground C | 6 | Network |
| U301C | Control Module Wake-up Circuit A High | 4 | Network |
| U3100 | PEPS CAN bus off | 2 | Network |
| U3110 | Passive Entry Passive Start (PEPS) and Vehicle Control Unit (VCU) communication lost | 2 | Network |
| U3112 | Passive Entry Passive Start (PEPS) and BCM communication lost | 1 | Network |
| U3200 | Instrument Cluster Module (ICM) CAN bus off | 1 | Network |
| U3210 | Instrument Cluster Module (ICM) lost communication with Vehicle Control Unit | 1 | Network |
| U3211 | Instrument Cluster Module (ICM) lost communication with motor controller | 1 | Network |
| U3212 | Instrument Cluster Module (ICM) lost communication with Battery Management System | 1 | Network |
| U3213 | Instrument Cluster Module (ICM) lost communication with Park control module | 1 | Network |
| U3214 | Instrument Cluster Module (ICM) lost communication with Electronic Parking Brake (EPB) system | 1 | Network |
| U3215 | Instrument Cluster Module (ICM) lost communication with Brake Control System | 1 | Network |
| U3216 | Instrument Cluster Module (ICM) lost communication with airbag system | 1 | Network |
| U3217 | Instrument Control Module (ICM) and BCM communication lost | 1 | Network |
| U3218 | Instrument Cluster Module (ICM) lost communication with keyless system | 1 | Network |
| U3219 | Instrument Cluster Module (ICM) lost communication with Air Conditioning Panel | 1 | Network |
| U321A | Instrument Cluster Module (ICM) lost communication with electric A/C system | 1 | Network |
| U321B | Instrument Control Module (ICM) and High Voltage Box (HVB) communication lost | 1 | Network |
| U321C | Instrument Control Module (ICM) and T-BOX communication lost | 1 | Network |
| U321D | Instrument Cluster Module (ICM) lost communication with Transmission Control Unit | 1 | Network |
| U3300 | Infotainment Head Unit (IHU) CAN bus off | 2 | Network |
| U3310 | Infotainment Head Unit (IHU) and Vehicle Control Unit (VCU) communication lost | 1 | Network |
| U3311 | Infotainment Head Unit (IHU) and Airbag Module (ABM) communication lost | 1 | Network |
| U3312 | Infotainment Head Unit (IHU) and BCM communication lost | 1 | Network |
| U3313 | Infotainment Head Unit (IHU) and Passive Entry Passive Start (PEPS) communication lost | 1 | Network |
| U3314 | Infotainment Head Unit (IHU) and Instrument Control Module (ICM) communication lost | 1 | Network |
| U3315 | Infotainment Head Unit (IHU) and Steering Angle Sensor (SAS) communication lost | 1 | Network |
| U3316 | Infotainment Head Unit (IHU) and Air Conditioning Panel (ACP) communication lost | 1 | Network |
| U3317 | Infotainment Head Unit (IHU) and A/C Control Module (ACCM) communication lost | 1 | Network |
| U3318 | Infotainment Head Unit (IHU) and Seat Heating Module (SHM) communication lost | 1 | Network |
| U3400 | A/C Control Module (ACCM) CAN bus off | 1 | Network |
| U3401 | A/C Control Module (ACCM) and BCM communication lost | 1 | Network |
| U3402 | A/C Control Module (ACCM) and Air Conditioning Panel (ACP) communication lost | 1 | Network |
| U3403 | A/C Control Module (ACCM) and gateway module communication lost | 1 | Network |
| U3404 | A/C Control Module (ACCM) and Infotainment Head Unit (IHU) communication lost | 1 | Network |
| U3405 | A/C Control Module (ACCM) and Passive Entry Passive Start (PEPS) communication lost | 1 | Network |
| U3410 | Air Conditioning Panel (ACP) and BCM communication lost | 1 | Network |
| U3411 | Air Conditioning Panel (ACP) module lost communication with electric A/C module | 1 | Network |
| U3412 | Air Conditioning Panel (ACP) and A/C Control Module (ACCM) communication lost | 1 | Network |
| U3500 | Control Module Input Power A Circuit Range/Performance | 5 | Network |
| U3510 | Control Module Missing Calibration | 5 | Network |
| U3600 | PTC CAN bus off | 1 | Network |
| U3610 | PTC lost communication with Vehicle Control Unit | 1 | Network |
| U3700 | T-BOX CAN bus off | 1 | Network |
| U3710 | A/C Control Module (ACCM) and BCM communication lost | 1 | Network |
| U3711 | T-BOX and Motor Control Unit (MCU) communication lost | 1 | Network |
| U3712 | T-BOX and Battery Management System (BMS) communication lost | 1 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.