BYD fault codes
7,677 codes · 97 vehicle records · 71 ECU records · 0 live-data parameters
Codes 7,677
| Code | Description | Brands | System |
|---|---|---|---|
| B2AB9 | Load too large | 1 | Body |
| B2ABA | Load voltage low voltage fault | 1 | Body |
| B2ABB | Internal low voltage supply fault | 1 | Body |
| B2ABC | Load voltage over-voltage fault | 1 | Body |
| B2BA0 | Control module power switch OFF position circuit fault | 1 | Body |
| B2BA1 | Mode switch MODE position circuit fault | 1 | Body |
| B2BA2 | Volume switch + place circuit fault | 7 | Body |
| B2BA3 | Volume switch - place circuit fault | 7 | Body |
| B2BA4 | Previous FM position circuit fault | 7 | Body |
| B2BA5 | Next FM position circuit fault | 7 | Body |
| B2BA6 | Temperature switch + place circuit fault | 7 | Body |
| B2BA7 | Temperature - place circuit fault | 7 | Body |
| B2BA8 | A/C switch OFF position circuit fault | 7 | Body |
| B2BA9 | A/C auto-switch AUTO position circuit fault | 7 | Body |
| B2E00 | Activation button stuck | 12 | Body |
| B2E01 | Night vision ECU fault | 12 | Body |
| B2E02 | LCD internal communication malfunction | 5 | Body |
| B2E0F | Infrared light damaged | 2 | Body |
| B2F30 | Panoramic module system power supply input fault | 1 | Body |
| B2F31 | Around view monitor (AVM) ECU CAN module voltage fault | 1 | Body |
| B2F32 | VCC voltage detection module fault | 1 | Body |
| B2F33 | Panoramic power supply changeover module input fault | 1 | Body |
| B2F34 | Voltage 1.2 V output fault | 1 | Body |
| B2F35 | Voltage 1.8 V output fault | 1 | Body |
| B2F36 | Voltage 3.3 V output fault | 1 | Body |
| B2F37 | Voltage 7.5 V output fault | 1 | Body |
| B2F38 | Front camera open circuit fault | 1 | Body |
| B2F39 | Front camera short circuit fault | 1 | Body |
| B2F3A | Front camera overload fault | 1 | Body |
| B2F3B | Front camera OFF fault | 1 | Body |
| B2F3C | Rear camera open circuit fault | 1 | Body |
| B2F3D | Rear camera short circuit fault | 1 | Body |
| B2F3E | Rear camera overload fault | 1 | Body |
| B2F3F | Rear camera OFF fault | 1 | Body |
| B2F40 | Front camera open circuit fault | 1 | Body |
| B2F41 | Front camera short circuit fault | 1 | Body |
| B2F42 | Left camera overload fault | 1 | Body |
| B2F43 | Left camera OFF fault | 1 | Body |
| B2F44 | Right camera open circuit fault | 1 | Body |
| B2F45 | Right camera short circuit fault | 1 | Body |
| B2F46 | Right camera overload fault | 1 | Body |
| B2F47 | Right camera OFF fault | 1 | Body |
| B2F48 | Panoramic video system internal serial communication fault | 1 | Body |
| B2F49 | Panoramic matching fault | 1 | Body |
| B2F4A | DSP fault | 1 | Body |
| B2F4B | DDR fault | 1 | Body |
| B2F4C | No description available | 1 | Body |
| B2F4D | NAND flash fault | 1 | Body |
| B2F4E | Front camera video input fault | 1 | Body |
| B2F4F | Rear camera video input fault | 1 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.