Mercedes-Benz fault codes
20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters
Search only Mercedes-Benz codes
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| B221E4B | No description available | 1 | Body |
| B221E56 | Das Steuergerät 'Spiegeltaxameter' hat Funktionsstörung.Eine falsche oder inkompatible Konfiguration wurde erkannt. | 1 | Body |
| B221E57 | Das Steuergerät 'Spiegeltaxameter' hat Funktionsstörung.Falsche oder inkompatible Software-Module wurden erkannt. | 1 | Body |
| B2224 | left rear door lock/unlock switch stuck in lock | 11 | Body |
| B222404 | Das elektronische Zndschloss hat Funktionsstörung. Es liegt ein interner Fehler vor. | 1 | Body |
| B222449 | No description available | 1 | Body |
| B222453 | The electronic ignition lock has a malfunction. The component is deactivated. | 1 | Body |
| B22249A | The electronic ignition lock has a malfunction. The operating conditions for the component or the system are not satisfied. | 1 | Body |
| B2225 | Inter. verr./déverr. porte AR conduc. bloqué posit. déverr | 11 | Body |
| B222529 | The steering column module has a malfunction. There is an invalid signal. | 1 | Body |
| B222546 | The steering column module has a malfunction. There is an error in the calibration or parameterization memory. | 1 | Body |
| B222549 | The steering column module has a malfunction. There is an internal electrical fault. | 1 | Body |
| B222557 | Das Mantelrohrmodul hat Funktionsstörung. Inkompatible Software Komponenten. | 1 | Body |
| B222749 | Temperature sensor - general electric failure - interner elektronischer Fehler | 1 | Body |
| B2228 | No description available | 3 | Body |
| B222817 | The power supply of control unit 'Steering column tube module' is too high. The limit value for electrical voltage has been exceeded. | 1 | Body |
| B2229 | No description available | 4 | Body |
| B222916 | The power supply of control unit 'Steering column tube module' is too low. The limit value for electrical voltage has not been attained. | 1 | Body |
| B222A56 | The vehicle model series is incorrect. Invalid / Incompatible Configuration | 1 | Body |
| B222A87 | The vehicle model series is incorrect. Missing Message | 1 | Body |
| B222D00 | Die automatische Adressenvergabe oder die Programmierung ist fehlerhaft. | 1 | Body |
| B223200 | PARKTRONIC has a malfunction. | 2 | Body |
| B223202 | Park ECU general signal error | 1 | Body |
| B223204 | Park ECU internal error | 1 | Body |
| B223214 | Park ECU circuit short to ground | 1 | Body |
| B223215 | Park ECU circuit short to battery | 1 | Body |
| B223216 | Park ECU circuit voltage below threshold | 1 | Body |
| B223241 | Park General Checksum failure | 1 | Body |
| B22324B | Park ECU over temperature | 1 | Body |
| B223255 | Park ECU not configured | 1 | Body |
| B223263 | Park ECU Critical error | 1 | Body |
| B223264 | Park ECU signal plausibility failure | 1 | Body |
| B223286 | Park ECU Invalid Tx Signal | 1 | Body |
| B223287 | Park Missing Message | 1 | Body |
| B223292 | PARKTRONIC has a malfunction - Performance or Incorrect Operation | 1 | Body |
| B2232FB | PARK ENDA Debounce error | 1 | Body |
| B223908 | Das Steuergerät 'Leuchtweitenregulierung' hat Funktionsstörung. Es liegt ein Signalfehler vor oder die Botschaft ist fehlerhaft. | 1 | Body |
| B223909 | Das Steuergerät 'Leuchtweitenregulierung' hat Funktionsstörung. Es liegt ein Bauteilfehler vor. | 1 | Body |
| B223913 | The control unit 'Headlamp range adjustment' has a malfunction. There is an open circuit. | 1 | Body |
| B223955 | The control unit 'Headlamp range adjustment' has a malfunction. The component is not configured. | 1 | Body |
| B223964 | The control unit 'Headlamp range adjustment' has a malfunction. There is an implausible signal. | 1 | Body |
| B2239A1 | The control unit 'Headlamp range adjustment' has a malfunction. The system voltage is outside the permissible range. | 1 | Body |
| B223B00 | Ein Fehler in der Fahrzeugkonfiguration ist vorhanden. | 1 | Body |
| B223B02 | EVC configuration for the sunroof type mismatches that in the SCU. | 1 | Body |
| B223B03 | EVC configuration for the vehicle production mismatches with that in the SCU. | 1 | Body |
| B223B83 | There is a fault in the vehicle configuration - Value of Signal Protection Calculation Incorrect | 1 | Body |
| B223B86 | EVC configuration error | 1 | Body |
| B223B87 | There is a fault in the vehicle configuration - Missing Message | 1 | Body |
| B22412A | Das Eingangssignal für Hallsensor 1 des Stellmotors 'Heckspoiler' hat Funktionsstörung. Eine Signaländerung ist nicht vorhanden. (DTC0xA2412A) | 1 | Body |
| B22422A | Das Eingangssignal für Hallsensor 2 des Stellmotors 'Heckspoiler' hat Funktionsstörung. Eine Signaländerung ist nicht vorhanden. (0xA2422A) | 1 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.